Tassie Treat: Golfers have a blast at Barnbougle & Lost Farm

2022 Tasman Classic - Barnbougle Dunes

Tassie Treat: Golfers have a blast at Barnbougle Dunes and Lost Farm at 2022 Tasman Classic

Fantastic weather and two spectacular golf courses provided a memorable setting for 37 SGA golfers at the 2022 Tasman Classic.

Held over 3 days on Tasmania's world-famous Barnbougle Dunes and Barnbougle Lost Farm Courses, the event was an absolute cracker. Three rounds of golf, plus some bonus holes on the brand-new Bougle Run, gave our golfers the chance to experience some of the best golf in Australia (and the world!)

The weather for the entire weekend was mint! Hardly a breath of wind, with plenty of sunshine. And while some may chalk it up to luck, the SGA management team contends that the heaps of preparation and research into scheduling may have played its part as well.

Each golfer received a dozen Srixon Balls prior to tee off, with a few noting they'd lost half of them on the first 3 holes! Most of the golfers found the rugged and challenging Barnbougle Dunes (Saturday) to be the harder of the two layouts. As a result, some very good golfers got a smack that day. Cameron "Jonesy" Jones was the exception; with four 4-pointers, Jonesy was the only one to beat his handicap.

A bonus to the weekend was the new Barnbougle Run short course, which was fantastic fun. Many of the golfers had a go over the weekend and everyone absolutely loved it. It also was a great alternative for those who were a bit sore, or who didn't want to take on a full 18 holes on Sunday.

The Tasman Classic event consisted of three rounds: Stableford on Days 1 (Farm) and 2 (Dunes), with a Par round on Day 3 (Farm).  An Order of Merit system awarded points for each of the three rounds depening on placement.

Well done to Glen McMillan and Richard Knowles on winning A and B grade respectively.

Overall, it was an outstanding result, and we look forward to seeing you all next year!

Photo Gallery: 2022 Tasman Classic

Full results and photos below.

RESULTS

Player R1 R2 R3 Total Points
Glen McMillan 20.00 20.00 18.00 58.00
Jacob McIntosh 16.00 19.00 17.00 52.00
Richard Knowles 18.50 14.00 19.00 51.50
Kynan Kapel 18.50 18.50 11.00 48.00
David Rushmore 17.00 16.00 14.00 47.00
Geoff Pearce 12.00 12.50 20.00 44.50
Craig Kirk 18.00 15.00 11.50 44.50
Phil French 13.50 14.00 15.50 43.00
Mathew Kilminster 13.50 18.50 11.00 43.00
Alex Findlay 8.00 14.00 20.00 42.00
David Farrelly 8.00 17.50 16.00 41.50
Philippe de Fontenelle 15.00 8.00 18.00 41.00
Cameron Jones 7.00 20.00 13.50 40.50
Lee-Anne Davie 20.00 9.50 11.00 40.50
Bernard Hogan 17.00 6.00 17.00 40.00
Mark McDonald 19.00 12.50 7.00 38.50
Marco Marabini 14.00 8.00 15.00 37.00
Trevor Slogrove 11.50 17.00 8.50 37.00
Graham Ball 11.50 7.00 15.50 34.00
Lukas Linecker 6.50 8.00 19.00 33.50
Tim Orgill 14.00 14.00 5.00 33.00
Dean Miller 10.00 17.50 5.00 32.50
Nathan McIntosh 10.00 10.50 11.50 32.00
Alfred Linecker 16.00 9.50 6.50 32.00
Dave Prior 10.00 8.00 11.50 29.50
Clayton Greaney 10.00 14.00 5.00 29.00
Paul Williams 14.00 5.50 8.00 27.50
Craig Hacking 5.00 10.50 11.50 27.00
David Beattie 5.50 14.00 6.50 26.00
Sam Aarons 5.00 5.00 13.50 23.50
Andrew Oakley 5.00 5.00 9.00 19.00
Steve Francis 5.00 5.00 8.50 18.50
Wayne Partridge 6.50 5.50 6.00 18.00
Amanda Dobbie 5.50 11.00 16.50
Zayden Santarossa 5.00 5.00 5.00 15.00
Linda Peach 9.00 5.00 14.00
Jake Bell 5.00 5.00

 

(Full results available on our Golf Genius page)